INTERNATIONAL TELEX COUNTRY CODES

Country Country code Network
Identity
code
Time Diff
acc. loc. time
Continent Charge Group
A
Abu Dhabi 0 893 EM 2 As 2
Afghanistan 0 79 AF + 2,5 As 2
Alaska 0 200 USA -12 Am 2
Albania 0 604 AB -1 Eu 1
Algeria 0 408 DZ -2 Af 2
Andorra 0 590 AND -1 Eu 1
Angola 0 991 AN -1 Af 2
Anguilla 0 391 LA -6 Am 2
Antigua 0 393 AK -6 Am 2
Antilles (Nederlands) 0 390 NA – 6½ Am 2
Argentina 0 33 AR -5 Am 2
Armenia 0 684 AM 1 As 1
Ascension 0 939 AV -2 2
Australia 0 71 AA + 6/8 Au 2
Austria 0 47 A -1 Eu 1
Azerbaijan 0 784 AI 1 As 1
B
Bahamas 0 297 BS -7 Am 2
Bahrain 0 490 BN 1 As 2
Bangladesh 0 780 BJ 4 As 2
Barbados 0 392 WB -6 Am 2
Belarus 0 681 BY 1 Eu 1
Belgium 0 46 B -1 Eu 1
Belize 0 371 BZ -8 Am 2
Benin 0 972 DY -2 Af 2
Bermuda 0 290 BA -6 Am 2
Bolivia (ENTEL) 0 309 BV -6
(WCA) 0 307 BV -6
Bosna-Hercegovina 0 62 YU -1 Eu 1
Botswana 0 962 BD 0 Af 2
Brazil 0 38 BR – 5/7 Am 2
Brunei 0 809 BU 6 As 2
Bulgaria 0 67 BG 0 Eu 1
Burkina Faso 0 978 BF -2 Af 2
Burma 0 83 BM + 4½ As 2
Burundi 0 903 BDI 0 Af 2
C
Cameroon 0 970 KN -1 Af 2
Canada (exept TWX) 0 21 CA – 7/10 Am 2
(TWX) 0 26 CA – 5½/12 Am 2
Cape Verde Rep. 0 993 CV -4 Af 2
Cayman Islands 0 293 CP -7 Am 2
Central African Rep. 0 971 RC -1 Af 2
Chad 0 976 KD -1 Af 2
Chile Am 2
(TRA) 0 34 CK -5
(TELEX CHILE) 0 34 CL -5
(VTR CM) 0 34 CZ -5
(TEXCOM) 0 34 CT -5
China 0 85 CN 6 As 2
Colombia 0 35 CO -7 Am 2
Comoros 0 994 KO 3 Af 2
Congo 0 981 KG -1 Af 2
Cook Islands 0 772 RG – 12½ Am 2
Costa Rica 0 376 CR -8 Am 2
Cote D’Ivoar/ Ivory Coast 0 983 CI -2 Af 2
Croatia 0 599 CRO -1 Eu 1
Cuba 0 28 CU -7 Am 2
Cyprus 0 605 CY 0 Eu 1
Czechia 0 663 C -1 Eu 1
D
Denmark 0 55 DK -1 Eu 1
Djibouti 0 979 DJ 1 Af 2
Dominica 0 394 DO -6 Am 2
Dominican Rep. Am 2
(ITT) 0 202 DI -6
(RCA) 0 201 DR -6
Dubai 0 893 EM -6 As 2
E
Ecuador 0 308 ED -7 Am 2
Egypt 0 91 UN 0 Af 2
El Salvador 0 373 SR -8 Am 2
Eritrea 0 980 ET 1 Af 2
Estonia 0 537 EE 1 Eu 1
Ethiopia 0 980 ET 1 Af 2
F
Falkland Isl. (Malvinas) 0 306 FK -6 Am 2
Faroe Isl. (Denmark) 0 502 FA -2 Eu 1
Fiji 0 701 FJ 10 As 2
Finland 0 57 SF 0 Eu 1
France 0 42 F -1 Eu 1
French Guiana 0 300 FG -6 Am 2
French Polynesia 0 702 FP -12 Au 2
Fujairah 0 893 EM 2 As 2
G
Gabon Republic 0 973 GO -1 Af 2
Gambia 0 996 GV -2 Af 2
Germany 0 41 D -1 Eu 1
Ghana 0 94 GH -2 Af 2
Gibraltar 0 405 GK -1 Eu 1
Greece 0 601 GR 0 Eu 1
Greenland (Denmark) 0 503 GD -5 Eu 1
Grenada 0 395 GA -6 Am 2
Guadeloupe (Franch) 0 299 GL -6 Am 2
Guam 0 700 GM 8 Au 2
Guatemala 0 372 GU -8 Am 2
Guinea Rev. P.R. 0 995 GE -2 Af 2
Guinea-Bissau 0 969 BI -2 Af 2
Guyana 0 295 GY -6 Am 2
H
Haiti 0 203 HN -7 Am 2
Hawaii Am 2
(ITT) 0 705 HM -12
(HTC) 0 773 -12
(RCA) 0 704 HR -12
(WUI) 0 708 HW -12
(WUH) 0 709 -12
Honduras 0 374 HO -8 Am 2
Hongkong 0 802 HX 6 As 2
Hungary 0 61 H -1 Eu 1
I
Iceland 0 501 IS -2 Eu 1
India 0 81 IN + 3½ As 2
Indonesia 0 73 IA + 5/7 As 2
Iran 0 88 IR + 1½ As 2
Iraq 0 491 IK 1 As 2
Ireland 0 500 EI -2 Eu 1
Israel 0 606 IL 0 As 2
Italy 0 43 I -1 Eu 1
Ivory Coast 0 983 CI -2 Af 2
J
Jamaica 0 291 JA -7 Am 2
Japan 0 72 J 7 As 2
Jordan 0 493 JO 0 As 2
K
Kazahstan 0 785 KZ 1 As 1
Kenya 0 987 KE 1 Af 2
Korea P.D.R. 0 899 KP 7 As 2
Korea South 0 801 K 7 As 2
Kuwait 0 496 KT 1 As 2
Kyrgyzstan 0 788 KH 1 As 2
L
Latvia 0 538 LV 1 Eu 1
Laos 0 804 LS 5 As 2
Lebanon 0 494 LE 0 As 2
Lesotho 0 963 LO 0 Af 2
Liberia 0 997 LI -2 Af 2
Libya 0 901 LY 0 As 2
Liechtenstein 0 45 FL -1 Eu 1
Lithuania 0 539 LT 1 Eu 1
Luxembourg 0 402 LU -1 Eu 1
M
Macao 0 808 OM 6 As 2
Madagascar 0 986 MG 1 Af 2
Makedonia 0 597 MB 1 Eu 1
Malawi 0 904 MI 0 Af 2
Malaysia 0 84 MA + 5½ As 2
Maldives 0 896 MF 3 As 2
Mali 0 985 MJ -2 Af 2
Malta 0 406 MW -1 Eu 1
Mariana Isl. Guam 0 700 MG 8 Au 2
Mariana Isl.
Saipan 0 760 MN 8 Au 2
Martinique (French) 0 298 MR -6 Am 2
Mauritania 0 974 MQ -2 Af 2
Mauritius 0 966 IW 2 Af 2
Mexico 0 22 ME -8 Am 2
Moldova 0 682 MD 1 Eu 1
Monaco 0 42 MC -1 Eu 1
Mongolian P.R. 0 800 MH 5 As 2
Monserrat 0 396 MK -6 Am 2
Morocco 0 407 M -2 Af 2
Mozambique 0 992 MO 0 Af 2
Myanmar (form. Burma) 0 83 BM + 4½ As 2
N
Namibia 0 908 WK 0 Af 2
Nauru Island 0 775 ZV 9 Au 2
Nepal 0 891 NP + 3½ As 2
Netherlands 0 44 NL -1 Eu 1
Netherlands Antilles 0 390 NA – 6½ Am 2
New Caledonia 0 706 NM 9 Au 2
New Zealand 0 74 NZ 11 Au 2
Nicaragua 0 375 NK -8 Am 2
Niger 0 975 NI -2 Af 2
Nigeria 0 905 NG -1 Af 2
Norway 0 56 N -1 Eu 1
O
Oman 0 498 ON 2 As 2
P
Pakistan 0 82 PK 3 As 2
Panama Am 2
(ITT) 0 378 -7
(COMSAT/WUI) 0 379 PG -7
(TROPICAL) 0 377 -7
Papua New Guinea 0 703 NE 8 Au 2
Paraguay 0 305 PY -5 Am 2
Peru 0 36 PE -7 Am 2
Philippines As 2
(CWI) 0 75 PS 6
(ITT) 0 75 PM 6
(PTT) 0 75 PU 6
(RCA) 0 75 PH 6
(WUI/ETPI) 0 75 PN(PR) 6
Poland 0 63 PL -1 Eu 1
Portugal (Madeira&Azores) 0 404 P -2 Eu 1
Puerto Rico Am 2
(C&W + WUI) 0 207 PD -6
(ITT) 0 206 PD -6
(PRCA) 0 209 PP -6
(RCAC) 0 205 PT -6
Q
Qatar 0 497 DH 2 As 2
R
Ras Al Khaimah 0 893 EM 2 As 2
Reunion 0 961 RE 2 Af 2
Romania 0 65 R 0 Eu 1
Rusia 0 64 SU + 1/-10 Eu 1
Rwanda 0 909 RW 0 Af 2
S
St. Helena 0 960 HL -2 Af 2
St. Kitts – Nevis 0 397 KC -6 Am 2
St. Lucia 0 398 LC -6 Am 2
St. Pierre and Miquelon 0 204 QN -6 Am 2
St. Vincent 0 399 VQ -6 Am 2
Saipan 0 760 MN 8 Au 2
Samoa(USA) 0 770 SB -13 Au 2
Samoa(Western) 0 779 SX -13 Au 2
San Marino 0 505 SO -1 Eu 1
Sao Tome and Principe 0 967 ST – 6 ? Af 2
Saudi Arabia 0 495 SJ 1 As 2
Senegal 0 906 SG -2 Af 2
Seychelles 0 965 SZ 2 Af 2
Sharjah 0 893 EM 2 As 2
Sierra Leone 0 998 SL -2 Af 2
Singapore 0 87 RS + 5½ As 2
Slovak 0 666 CK -1 Eu 1
Slovenia 0 598 SI -1 Eu 1
Solomon Islands 0 778 HQ 9 Au 2
Somali Demo- cratic Rep. 0 900 SM 1 Af 2
South Africa 0 95 SA 0 Af 2
Spain(Canary& -2
Balearic) 0 52 E -1 Eu 1
Sri Lanka 0 803 CE + 3½ As 2
Sudan 0 984 SD 0 Af 2
Surinam 0 304 SN -5 Am 2
Swaziland 0 964 WD 0 Af 2
Sweden 0 54 S -1 Eu 1
Switzerland 0 45 CH -1 Eu 1
Syria 0 492 SY 0 As 2
T
Tadzhikistan 0 787 TJ 1 As 2
Taiwan 0 769 TP 6 As 2
Tanzania 0 989 TZ 1 Af 2
Thailand 0 86 TH 5 As 2
Togolese
Republic 0 977 TG -2 Af 2
Tonga 0 777 TS + 16 ? Au 2
Trinidad & Tobago 0 294 WG -6 Am 2
Tunisia 0 409 TN -1 Af 2
Turkey 0 607 TR 1 Eu 1
Turkmenistan 0 789 TM As 2
Turks & Caicos Isl 0 296 TQ -7 Am 2
U
Uganda 0 988 UG 1 Af 2
U K 0 51 G -2 Eu 1
Ukraine 0 680 UV 1 Eu 2
Umm al Quwain 0 893 EM 2 As 2
Unated Arab Emirates 0 893 EM 2 As 2
Uruguay 0 32 UY -5 Am 2
USA Am 2
(FTCC) 0 238 UF – 7/12
(GRAPHNET) 0 233 UB – 7/12
(ITT) 0 234 UI – 7/12
(RCA) 0 232 UR – 7/12
(TRT) 0 231 UT – 7/12
(TWX) 0 235 UQ – 7/12
(WUD) 0 230 UD – 7/12
(WUC) 0 237 – 7/12
(WUI) 0 236 UW – 7/12
V
Vanuatu/New Hebrides 0 771 NH 9 Au 2
Vatican City 0 504 VA -1 Eu 1
Venezuela 0 31 VC – 6½ Am 2
Viet Nam 0 805 VT 5 As 2
Virgin Isl.(British) 0 292 VB -6 Am 2
Virgin Isl. & St.Croix(USA) 0 208 VN -6 Am 2
W
Wallis and Futuna Isl. 0 707 WF 10 Au 2
Y
Yemen 0 895 YE 1 As 2
Yugoslavia 0 62 YU -1 Eu 1
Z
Zaire 0 982 ZR -1 Af 2
Zambia 0 902 ZA 0 Af 2
Zimbabwe 0 907 ZW 0 Af 2